<< Previous Plant  |   Next Plant >>

Acer palmatum 'Crimson Prince' PP# 7217

Crimson Prince Japanese Maple

Hardier and more vigorous than Bloodgood with deeper red foliage.

Availability

Item

Size

Current

Future

71112 BB 60" MS 23 0
70966 BB 60" SS 21 0
70048 BB 72" MS 18 0
71108 BB 72" SS 40 0
71109 BB 84" 61 0
70967 BB 84" MS 23 0
70968 BB 96" 51 0
71489 BB 96" MS 8 0
19134 G15 48" LB 145 0
19135 G15 48" MS 285 0
19106 G25 72" MS 209 0
10758 G3 24" 515 0
19161 G7 36" MS 638 0
12228 G7 36" SS 109 0
19121 G7 36" LB 100 0
71731 BB 3" LB 10 0
71700 BB 2.5" LB 8 0
70963 BB 1.75" 11 0
01021 G15 48" SS 19 0
Attributes & Uses
Naturalizing
Urban Tolerant
Exposure
Full sun
Fall Foliage Color
Red Hues
Orange Hues
Foliage Color
Red
Habit
Vase-shaped
Soil Moisture Preference
Average

Height

15-20 Feet

spacer

Spread

10-15 Feet

spacer
spacer


USDA Hardiness Zone 5-7